

| size | capacity | |||
|---|---|---|---|---|
| dimensions (m) | surface (m2) | height (m) | theatre | |
| Room 1 | 14,8 x 8,8 | 130 | 3 | 130 |
| * Room 2 | 13,1 x 8,8 * | 115 * | 3 | 110 |
| Room 3 | 7 x 8,8 | 61 | 3 | 55 |
| Room 4 | 7,4 x 8,8 | 65 | 3 | 55 |
| ** Rooms 5 and 6 | 77 x 11,2 | 960 | 2,9** | 644 |
| ** Room 5 or; 6 | 35 x 11,2 | 480 | 2,9** | 322 |
6
available rooms Multi-purpose rooms of modern and homogeneous design, equipped for meetings, conferences, courses, presentations, exhibitions, etc.
735
maximum seating The 6 meeting rooms have different seating capacities, with rooms 5 and 6 of greatest capacity.
61-1300
square meters - range in area of the show rooms Rooms with paneled areas, as well as spaces to install publicity stands.